| Criteria 3 | Link |
|---|---|
| 3.1.1 | NA |
| 3.1.2 | NA |
| 3.1.3.1 | Seminars / Conference Details | Data Template | Additional Information ( Last 5 years Seminars /conference details) |
| 3.2.1 / 3.2.1.1 |
Data Template (
For Number of papers published per teacher
in the Journals notified on UGC website
during the year) Additional Information |
| 3.2.2 / 3.2.2.1 | No of Books published in National/International conference | Additional Information |
| 3.3.1 | Extension of activity carried out in neighbourhood community | Additional Information |
| 3.3.2 | NA |
| 3.3.3/3.3.3.1 | Reports of the event organized | No of extension & outreached program, NSS / NCC |
| 3.3.4 | Reports of the event organized | Data Template (No of Students participating in extension activity) |
| 3.4.1 | E-copies of linkage related documents | Data Template(collaboration for faculty exchange, student exchange & internship) | Additional Information |
| 3.4.2/3.4.2.1 | No of MoU's | Additional Information (Data Template) |
| Extension Profile |
Sanctioned Post Full-time Teaching Staff |